 
  Nominal pressure: 4.0MPa
Test pressure: 6.0MPa
Applicable temperature: -50℃ ~ +150℃
Applicable medium: ammonia, fluorine, propane, propylene, etc.
| Name | Type | Size(mm) | ||||
| φD | φD1 | L | H | H1 | ||
| Cut-off filter integral valve | JGY15-D | 21 | 15 | 102 | 90 | 50 | 
| JGY20-D | 28 | 20 | 110 | 125 | 50 | |
| JGY25-D | 34 | 25 | 130 | 140 | 60 | |


Nominal pressure: 4.0MPa
Test pressure: 6.0MPa
Applicable temperature: -50℃ ~ +150℃
Applicable medium: ammonia, fluorine, propane, propylene, etc.
| Name | Type | Size(mm) | ||||
| φD | φD1 | L | H | H1 | ||
| Cut-off filter integral valve | JGY15-D | 21 | 15 | 102 | 90 | 50 | 
| JGY20-D | 28 | 20 | 110 | 125 | 50 | |
| JGY25-D | 34 | 25 | 130 | 140 | 60 | |

